River Bend Rough Riders
May 3:10 to River Bend Match
MATCH FINAL OVERALL STANDINGS
Monday, May 05, 2008 9:38:45 AM Shoot Date: 5/3/2008
Match Stage 1 Time
Stage 2 Time
Stage 3 Time
Stage 4 Time
Stage 5 Time
Stage 6 Time
Stage 7 Time
Stage 8 Time
Stage 9 Time
Stage 10
Final
Final Alias
Category Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Rank
Time Rank
Time
Rank

1 Silver City Rebel T 18.30 2 24.61 7 19.47 2 19.72 2 20.84 3 12.78 2 19.86 1 19.71 3 17.35 1 16.60 2 189.24 25

2 Ozark Azz 49r 15.61 1 19.56 1 17.84 1 17.88 1 20.36 1 20.11 15 19.87 2 17.64 1 19.15 4 15.51 1 183.53 28

3 Jake Dunson 49r 20.13 3 22.64 2 20.48 3 25.99 12 20.56 2 12.73 1 24.84 8 21.37 5 19.07 3 16.63 3 204.44 42

4 Swift Stoney S 22.92 8 28.19 15 23.51 8 21.85 4 21.28 4 19.13 13 30.66 23 19.35 2 17.90 2 23.53 11 228.32 90

5 Marauder S 27.19 16 24.81 8 22.67 5 28.77 18 25.62 9 14.30 4 27.21 11 22.97 9 21.71 10 18.40 7 233.65 97

6 Drew Blood T 22.91 7 25.81 11 22.32 4 23.39 8 31.27 25 16.12 5 32.30 25 20.97 4 20.59 7 18.18 6 233.86 102

7 Kiowa Scout M 25.00 11 25.63 10 35.83 29 29.01 20 25.97 10 16.75 10 22.85 4 21.52 6 22.13 12 16.76 4 241.45 116

8 Ruff Edge ES 34.61 34 24.04 5 28.59 18 22.63 5 25.98 11 16.58 6 27.72 15 23.92 13 19.23 5 23.80 13 247.10 125

9 Doc Duncan GF 22.83 6 32.79 25 24.26 9 23.22 7 27.08 14 21.40 22 27.35 13 23.36 11 21.68 9 23.10 10 247.07 126

10 Potshot Parker D 24.96 10 25.09 9 23.41 7 23.00 6 33.55 32 16.68 8 24.51 7 23.55 12 21.55 8 32.94 38 249.24 137

11 Trail Bandit SS 23.44 9 28.31 17 27.78 14 24.93 10 28.44 17 20.16 16 26.27 10 24.98 17 24.02 17 23.54 12 251.87 139

12 Maggie Darlin L49 25.17 12 35.84 32 24.33 10 23.68 9 23.55 7 17.92 11 25.75 9 27.15 22 24.92 20 25.15 18 253.46 150

13 Harman Hammer M 21.13 4 30.60 22 27.38 13 29.73 23 22.08 5 24.79 33 23.78 5 21.79 7 25.11 22 25.69 19 252.08 153

14 Wes Texican 49r 26.13 13 24.51 6 23.02 6 29.25 21 25.13 8 20.71 18 33.18 26 24.21 14 29.35 34 20.19 8 255.68 154

15 Jim Duncan GF 28.06 20 29.95 20 30.16 21 35.98 38 27.56 15 19.51 14 29.46 19 24.50 15 23.90 16 26.94 24 276.02 202

16 Clay Buster FCD 26.16 14 28.88 18 26.11 11 27.48 15 28.76 18 20.87 20 36.29 35 30.65 31 27.19 27 26.05 21 278.44 210

17 Click Bang 49r 26.92 15 23.72 4 36.81 34 28.55 17 40.39 47 14.01 3 37.86 43 31.90 35 22.09 11 17.67 5 279.92 214

18 Fast Eddie 49r 21.43 5 42.58 48 26.36 12 38.51 46 35.37 36 16.69 9 29.54 21 23.01 10 22.52 14 26.12 22 282.13 223

19 Festus D. Deputy 49r 31.66 28 28.05 14 31.64 23 39.18 48 26.50 13 24.11 31 28.84 18 24.75 16 24.41 18 24.01 15 283.15 224

20 Edisto Ike S 31.04 25 23.45 3 27.96 16 36.38 40 22.10 6 43.30 72 27.68 14 34.06 40 22.49 13 18.40 7 286.86 236

21 Dirt Merchant BW 27.31 17 28.26 16 41.70 51 21.67 3 29.09 19 25.11 34 38.17 45 26.32 21 19.74 6 36.54 47 293.91 259

22 Lonesome Buckeye ES 36.35 39 29.76 19 38.66 41 45.30 63 29.38 20 20.62 17 28.67 17 25.86 20 24.67 19 22.84 9 302.11 264

23 Pig Iron Lane 49r 27.43 18 40.13 41 31.22 22 35.15 34 26.48 12 22.16 27 29.74 22 34.14 42 30.63 38 31.31 32 308.39 288

24 Southern Breeze S 30.67 24 26.86 12 37.44 35 35.05 31 32.19 27 17.99 12 27.24 12 28.88 27 28.69 32 60.61 82 325.62 294

25 Tabasco Jot SS 57.86 79 27.17 13 27.92 15 26.53 13 52.12 70 16.61 7 24.08 6 34.89 44 22.92 15 33.37 40 323.47 302

26 Persuader D 32.09 29 30.12 21 28.47 17 27.33 14 52.57 72 62.50 86 22.32 3 25.46 18 24.94 21 26.79 23 332.59 304

27 Beau Blue GF 28.05 19 30.97 23 33.84 26 29.53 22 30.63 23 21.65 24 40.65 51 73.33 89 27.72 28 25.11 17 341.48 322

28 Done Gone D 36.36 40 42.50 47 39.33 44 28.51 16 33.91 34 21.93 25 31.10 24 25.81 19 33.76 42 32.14 37 325.35 328

29 Carolina Gray Dawg 49r 34.93 36 37.88 37 36.07 30 31.53 27 33.40 31 22.42 29 37.29 39 27.75 23 34.06 45 31.86 34 327.19 331

30 Witch Doctor LS 46.87 59 31.99 24 36.67 33 35.75 37 29.57 21 24.54 32 37.04 38 31.75 34 26.71 26 32.02 35 332.91 339

31 J.B. Bandit CCB 29.30 23 44.35 52 43.86 58 29.25 21 31.11 24 21.96 26 37.01 37 36.26 46 28.75 33 25.95 20 327.80 340

32 Have A Bourbon T 31.37 26 45.24 56 46.46 66 35.65 36 41.07 48 30.56 43 29.48 20 22.95 8 25.61 23 24.98 16 333.37 342

33 Kid Nama L49 28.89 22 35.89 33 42.95 55 31.52 26 29.86 22 28.63 39 42.51 57 38.88 53 26.06 24 23.94 14 329.13 345

34 Stub SD 38.92 48 34.79 29 37.91 38 35.09 33 33.23 30 25.12 35 36.59 36 34.59 43 29.67 35 28.62 27 334.53 354

35 Irish Willie SS 35.26 37 36.37 35 38.90 42 36.01 39 32.99 28 30.48 42 34.84 29 32.16 36 32.42 41 28.75 28 338.18 357

36 Saloon Keeper SS 32.34 31 40.10 40 29.81 20 31.31 25 44.31 55 43.63 74 37.81 42 28.49 24 26.20 25 27.45 26 341.45 362

37 Buckshot Collins BW 33.92 33 35.83 31 39.25 43 36.75 43 34.70 35 22.33 28 35.30 31 28.65 25 30.32 37 41.57 58 338.62 364

38 McKenzie River Drifter SS 36.55 41 33.22 26 42.08 53 35.07 32 28.22 16 21.54 23 42.38 56 30.33 30 30.31 36 40.06 53 339.76 366

39 Whiskey Mac T 52.18 68 33.86 27 29.70 19 29.87 24 39.19 43 20.95 21 41.45 54 32.67 38 34.69 47 30.75 31 345.31 372
Page 1
Go to Page 2   Back to Cowboy Scores